Corporate Information
Kracie, Ltd.
| Location | 20-20, Kaigan 3-chome, Minato-ku, Tokyo Access Map |
|---|---|
| Representative | Tetsuya Kusayanagi - President and Representative Director |
| Capital | 5 billion yen |
| Business | (1) Toiletries and cosmetics business (manufacturing, sales, etc. of toiletry products and cosmetics) (2) Pharmaceutical business (manufacturing, sales, etc. of ethical and over-the-counter drugs, with a focus on Kampo medicines) (3) Food business (production, sales, etc. of confectioneries, frozen deserts, and new food products), etc. |
| Total group sales | 88.731 billion yen (for the full year ending Dec. 2023) |
| Group operating profit | 6.436 billion yen (for the full year ending Dec. 2023) |
| Group total workforce | 1,790 employees (as of the end of 2023) |
Click for Kracie's business fields
Companies
Toiletries & Cosmetics
|
Kracie Home Products Sales, Ltd. Sekisei T&C., Ltd. |
|---|---|
Pharmaceuticals
|
Kracie Pharmaceutical, Ltd. [Overseas] Qingdao Huazhong Pharmaceuticals, Ltd. Weihai Huazhong Pharmaceuticals, Ltd. Kracie Pharma Korea Co., Ltd. |
Foods
|
Kracie Foods Sales, Ltd. |









